Class Search
What kind of classes are you looking for? Please enter your criteria below.
Search results :
(Choices of Class Schedules and Programs – subject to availability)
| Location | Age | Level | Program | Dates | Day | Class Time | Lession Duration |
No. of lession |
Fee HKD | |
|---|---|---|---|---|---|---|---|---|---|---|
| Loading | ||||||||||
| w | Location | Age group | Level | Program | Dates | Day | Class Time | Duration per lesson (mins) | No. of Lessons | Fee HKD |
|---|---|---|---|---|---|---|---|---|---|---|
| Regular | Kowloon City | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 16:15 - 17:30 | 75mins | 4 | HKD1,640 |
| Regular | Kowloon City | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 17:00 - 18:15 | 75mins | 4 | HKD1,640 |
| Regular | Kowloon City | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 16:30 - 17:45 | 75mins | 4 | HKD1,640 |
| Regular | Kowloon City | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 09:30 - 10:45 | 75mins | 4 | HKD1,640 |
| Regular | Kowloon City | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 11:15 - 12:30 | 75mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 09:00 - 10:30 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 14:15 - 15:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 15:15 - 16:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 17:00 - 18:30 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 09:00 - 10:30 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 17:00 - 18:30 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 14:15 - 15:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 09:30 - 11:00 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 11:15 - 12:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 14:15 - 15:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 17:00 - 18:30 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 09:30 - 11:00 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 11:15 - 12:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 14:15 - 15:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | d1) 6.5 - 8 | Junior | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 14:15 - 15:45 | 90mins | 4 | HKD1,900 |
| Regular | Kowloon City | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 09:30 - 11:00 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 11:00 - 12:30 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 14:15 - 15:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | e) 8 - 12 | Intermediate | Essential Skills | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 15:15 - 16:45 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | e) 8 - 12 | Intermediate | Essential Skills | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 17:00 - 18:30 | 90mins | 4 | HKD1,640 |
| Regular | Kowloon City | e) 8 - 12 | Intermediate | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | TUE | 17:00 - 18:30 | 90mins | 4 | HKD1,900 |
| Regular | Kowloon City | e) 8 - 12 | Intermediate | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | THU | 15:15 - 16:45 | 90mins | 4 | HKD1,900 |
| Regular | Kowloon City | e) 8 - 12 | Intermediate | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | THU | 17:00 - 18:30 | 90mins | 4 | HKD1,900 |
| Regular | Kowloon City | e) 8 - 12 | Intermediate | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 16:15 - 17:45 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 09:30 - 10:30 | 60mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 14:15 - 15:15 | 60mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 15:15 - 16:15 | 60mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 15:15 - 16:15 | 60mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 09:30 - 10:30 | 60mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | MON | 14:15 - 15:30 | 75mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | MON | 16:15 - 17:30 | 75mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 16:15 - 17:30 | 75mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 09:00 - 10:15 | 75mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 17:00 - 18:15 | 75mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 09:00 - 10:15 | 75mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 17:00 - 18:15 | 75mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 09:15 - 10:30 | 75mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 11:15 - 12:30 | 75mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | MON | 14:15 - 15:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | MON | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 09:00 - 10:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 09:00 - 10:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 15:15 - 16:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 17:00 - 18:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 09:00 - 10:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 15:15 - 16:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 17:00 - 18:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 14:15 - 15:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 18:00 - 19:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 09:00 - 10:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 11:00 - 12:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 13:15 - 14:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | c) 3.5 - 5.5 | Preschool | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 15:15 - 16:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | MON | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 09:00 - 10:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 15:15 - 16:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 17:00 - 18:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 09:00 - 10:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 15:15 - 16:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 17:00 - 18:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 18:00 - 19:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 09:00 - 10:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 11:00 - 12:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 13:15 - 14:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d) 5.5 - 8 | Junior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 15:15 - 16:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | d1) 6.5 - 8 | Junior | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | FRI | 16:15 - 17:45 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | d1) 6.5 - 8 | Junior | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 15:15 - 16:45 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | WED | 16:30 - 18:00 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 16:15 - 17:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 18:00 - 19:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 09:00 - 10:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 11:00 - 12:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 13:15 - 14:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 15:15 - 16:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 17:15 - 18:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Essential Skills | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 17:00 - 18:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Essential Skills | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 18:00 - 19:30 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Essential Skills | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 13:15 - 14:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Essential Skills | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 15:15 - 16:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Essential Skills | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 17:15 - 18:45 | 90mins | 4 | HKD1,640 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | WED | 17:00 - 18:30 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | THU | 17:00 - 18:30 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | FRI | 16:15 - 17:45 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | FRI | 18:00 - 19:30 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 09:00 - 10:30 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 11:00 - 12:30 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | e) 8 - 12 | Intermediate | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 13:15 - 14:45 | 90mins | 4 | HKD1,900 |
| Regular | Portfolio Building Studio - Central | f) 12 - 18 | Senior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 09:00 - 10:30 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | f) 12 - 18 | Senior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 15:15 - 16:45 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | f) 12 - 18 | Senior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 17:15 - 18:45 | 90mins | 4 | HKD1,900 |
| Regular | Portfolio Building Studio - Central | f) 12 - 18 | Senior | Art Program | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | MON | 18:00 - 19:30 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | f) 12 - 18 | Senior | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 09:00 - 10:30 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | f) 12 - 18 | Senior | Design Foundation | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 15:15 - 16:45 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | f) 12 - 18 | Senior | Young Architects | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | FRI | 18:00 - 19:30 | 90mins | 4 | HKD1,900 |
| Regular | Sai Ying Pun | f) 12 - 18 | Senior | Young Architects | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 17:15 - 18:45 | 90mins | 4 | HKD1,900 |
| Regular | Portfolio Building Studio - Central | f1) 14 and above | Senior | Portfolio Building (Age 14+) | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | FRI | 16:15 - 17:45 | 90mins | 4 | HKD2,420 |
| Regular | Portfolio Building Studio - Central | f1) 14 and above | Senior | Portfolio Building (Age 14+) | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 10:30 - 12:00 | 90mins | 4 | HKD2,420 |
| Regular | Portfolio Building Studio - Central | f1) 14 and above | Senior | Portfolio Building (Age 14+) | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 13:00 - 14:30 | 90mins | 4 | HKD2,420 |
| Regular | Portfolio Building Studio - Central | f1) 14 and above | Senior | Portfolio Building (Age 14+) | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 14:30 - 16:00 | 90mins | 4 | HKD2,420 |
| Regular | Portfolio Building Studio - Central | f1) 14 and above | Senior | Portfolio Building (Age 14+) | Sep 2026 - Jun 2027 (once-a-week), Design & Architecture-based Program | SAT | 16:00 - 17:30 | 90mins | 4 | HKD2,420 |
| Regular | Taikoo Shing | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 09:30 - 10:30 | 60mins | 4 | HKD1,640 |
| Regular | Taikoo Shing | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 09:30 - 10:30 | 60mins | 4 | HKD1,640 |
| Regular | Taikoo Shing | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | THU | 15:30 - 16:30 | 60mins | 4 | HKD1,640 |
| Regular | Taikoo Shing | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | FRI | 15:30 - 16:30 | 60mins | 4 | HKD1,640 |
| Regular | Taikoo Shing | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 10:45 - 11:45 | 60mins | 4 | HKD1,640 |
| Regular | Taikoo Shing | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 14:15 - 15:15 | 60mins | 4 | HKD1,640 |
| Regular | Taikoo Shing | a) 1.5 - 2.5 | Parent-child | CreativeWawa | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | SAT | 16:00 - 17:00 | 60mins | 4 | HKD1,640 |
| Regular | Taikoo Shing | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 14:15 - 15:30 | 75mins | 4 | HKD1,640 |
| Regular | Taikoo Shing | b) 2.5 - 3.5 | CreativeKiddies | CreativeKiddies | Sep 2026 - Jun 2027 (once-a-week), Art & Techniques-based Program | TUE | 16:15 - 17:30 | 75mins | 4 | HKD1,640 |
